March 30th, 2011 (Special Night)
- April 24th, 2011
The Winner of I Play4Family Matters ‘A Charity Experience’ who donated the most tickets was Frank Jones with 18,171 tickets (45 toys) the highest total donated for 2011, receiving $15 gift certificate to AMC Theatres, $25 gift card to Red Robin and a $10 D&B Powercard, by The PrideCard. ( $50 Value).
Points donated on March 30 ,2011:
| NAME | POINT TOTAL | # TOYS |
| Frank Jones L. | 18,171 | 45 |
| Jane Schmoll & Connie Pelletier | 13,950 | 35 |
| Donald Teeter & Paul Fox & Shirley Rick | 11,686 | 29 |
| Debbie Daniels | 10,264 | 26 |
| Jarrod Williams & Kelly Gilliland | 4,630 | 12 |
| Daniel Crews | 4,358 | 11 |
| Clinton Cooke | 1,044 | 3 |
| Travis Spackman | 432 | 1 |
| 64,535 | 161 |

